Home
SEECAO
Coordinated Auction Office in South East Europe
  • About Us
  •   Contact Us
  • Home
  • Company
    • Background
    • Organization
      • Shareholder Structure
      • Board of Directors
      • SEE CAO
    • History
    • Our work
  • Auctions
    • Daily
      • Daily Announcements
      • Daily Results
      • Daily Graph
      • Daily Successful Participants
    • Monthly
      • Monthly Announcements
      • Monthly Results
      • Monthly Graph
      • Monthly Graph - Borders
      • Monthly Successful Participants
    • Yearly
      • Yearly Announcements
      • Yearly Results
      • Yearly Graph
      • Yearly Graph - Borders
      • Yearly Successful Participants
  • News
    • News
    • Press release
    • Planned events
  • Resources
    • Registration
    • Documents
    • Calendar
    • Participants
    • Participants statistics
    • TSOs admission
  • Multimedia
    • Photo Gallery
  • Links
    • Links
    • DAMAS Auction Platform
  • Home
  • Auctions
  • Monthly

Monthly Announcements

Source-Sink Pair Auction ID Form To Offered Capacity (MW) Resale Gate Closure Gate Open Gate Closure Preliminary Results Contestation Deadline Final Results
AL - GR ALGR-M-20180101-10463 01.01.2018 31.01.2018 100 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
AL - ME ALME-M-20180101-10461 01.01.2018 31.01.2018 301 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
BA - HR BAHR-M-20180101-10457 01.01.2018 31.01.2018 600 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
BA - ME BAME-M-20180101-10459 01.01.2018 31.01.2018 302 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
GR - AL GRAL-M-20180101-10464 01.01.2018 31.01.2018 100 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
GR - MK GRMK-M-20180101-10466 01.01.2018 31.01.2018 150 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
GR - TR GRTR-M-20180101-10468 01.01.2018 31.01.2018 166 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
HR - BA HRBA-M-20180101-10458 01.01.2018 31.01.2018 601 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
ME - AL MEAL-M-20180101-10462 01.01.2018 31.01.2018 250 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
ME - BA MEBA-M-20180101-10460 01.01.2018 31.01.2018 301 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
MK - GR MKGR-M-20180101-10465 01.01.2018 31.01.2018 200 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
TR - GR TRGR-M-20180101-10467 01.01.2018 31.01.2018 50 12/09/2017 - 12:00 12/11/2017 - 11:00 12/11/2017 - 14:00 12/11/2017 - 14:20 12/12/2017 - 14:20 12/15/2017 - 14:20
Get In Touch

Newsletter

By subscribing to the SEE CAO Newsletter you'll receive regular information about new content on the webpage.

All rights reserved

This material may not be published, broadcast, rewritten or redistributed in whole or part with out the express written permission. Contact info@seecao.com

Contact Us

  •  Address: SEE CAO, Moskovska 39, Podgorica, Montenegro

  •  Phone: +382 20 414 794

  •  Email: auctionoffice@seecao.com

Follow Us

  • SEE CAO on LinkedIn:
© Copyright 2015  Porto Website Template
  • FAQ's
  • Sitemap
  • Contact