Home
SEECAO
Coordinated Auction Office in South East Europe
  • About Us
  •   Contact Us
  • Home
  • Company
    • Background
    • Organization
      • Shareholder Structure
      • Board of Directors
      • SEE CAO
    • History
    • Our work
  • Auctions
    • Daily
      • Daily Announcements
      • Daily Results
      • Daily Graph
      • Daily Successful Participants
    • Monthly
      • Monthly Announcements
      • Monthly Results
      • Monthly Graph
      • Monthly Graph - Borders
      • Monthly Successful Participants
    • Yearly
      • Yearly Announcements
      • Yearly Results
      • Yearly Graph
      • Yearly Graph - Borders
      • Yearly Successful Participants
  • News
    • News
    • Press release
    • Planned events
  • Resources
    • Registration
    • Documents
    • Calendar
    • Participants
    • Participants statistics
    • TSOs admission
  • Multimedia
    • Photo Gallery
  • Links
    • Links
    • DAMAS Auction Platform
  • Home
  • Auctions
  • Monthly

Monthly Results

Source-Sink Pair Auction ID From To Offered Capacity (MW) Total Requested PTR (MW) Total Allocated PTR (MW) Number of Auction Participants Number of Successful Participants Number of Auction Bids Auction Price EUR/MWh
AL - GR ALGR-M-20170101-05963 01.01.2017 31.01.2017 100 389 100 14 7 56 3.35
AL - ME ALME-M-20170101-05961 01.01.2017 31.01.2017 200 611 200 12 9 40 0.13
BA - HR BAHR-M-20170101-05957 01.01.2017 31.01.2017 600 964 600 9 8 44 0.06
BA - ME BAME-M-20170101-05959 01.01.2017 31.01.2017 300 449 300 9 9 26 0.02
GR - AL GRAL-M-20170101-05964 01.01.2017 31.01.2017 100 356 100 12 4 43 0.41
GR - MK GRMK-M-20170101-05966 01.01.2017 31.01.2017 150 354 150 12 7 42 0.06
GR - TR GRTR-M-20170101-05968 01.01.2017 31.01.2017 166 730 166 20 6 102 2.0099999999999998
HR - BA HRBA-M-20170101-05958 01.01.2017 31.01.2017 400 439 400 7 7 19 0.01
ME - AL MEAL-M-20170101-05962 01.01.2017 31.01.2017 200 510 200 13 8 47 0.75
ME - BA MEBA-M-20170101-05960 01.01.2017 31.01.2017 300 489 300 8 6 26 0.02
MK - GR MKGR-M-20170101-05965 01.01.2017 31.01.2017 210 647 210 19 10 89 3.81
TR - GR TRGR-M-20170101-05967 01.01.2017 31.01.2017 10 73 10 11 2 20 2.59
Get In Touch

Newsletter

By subscribing to the SEE CAO Newsletter you'll receive regular information about new content on the webpage.

All rights reserved

This material may not be published, broadcast, rewritten or redistributed in whole or part with out the express written permission. Contact info@seecao.com

Contact Us

  •  Address: SEE CAO, Moskovska 39, Podgorica, Montenegro

  •  Phone: +382 20 414 794

  •  Email: auctionoffice@seecao.com

Follow Us

  • SEE CAO on LinkedIn:
© Copyright 2015  Porto Website Template
  • FAQ's
  • Sitemap
  • Contact